Categories
Live Rubber Prices
Source: Sunsirs — Live market data
| Product | Sector | Price (USD/Ton) | Date |
|---|---|---|---|
| Doğal kauçuk | Lastik | 2.836,68 USD/Ton 140.387,22 YTL/Ton | 18.10.2026 |
| Doğal kauçuk | Lastik | 2.836,68 USD/Ton 140.387,22 YTL/Ton | 17.10.2026 |
| Doğal kauçuk | Lastik | 2.820,71 USD/Ton 139.596,78 YTL/Ton | 16.10.2026 |
| Doğal kauçuk | Lastik | 2.862,48 USD/Ton 141.664,02 YTL/Ton | 15.10.2026 |
| Doğal kauçuk | Lastik | 2.926,37 USD/Ton 144.825,60 YTL/Ton | 14.10.2026 |
| Doğal kauçuk | Lastik | 2.947,25 USD/Ton 145.859,22 YTL/Ton | 13.10.2026 |
| Doğal kauçuk | Lastik | 2.954,62 USD/Ton 146.224,02 YTL/Ton | 12.10.2026 |
| Doğal kauçuk | Lastik | 2.910,40 USD/Ton 144.035,22 YTL/Ton | 11.10.2026 |
| Doğal kauçuk | Lastik | 2.910,40 USD/Ton 144.035,22 YTL/Ton | 10.10.2026 |
| Doğal kauçuk | Lastik | 2.861,25 USD/Ton 141.603,18 YTL/Ton | 09.10.2026 |
| Doğal kauçuk | Lastik | 2.815,80 USD/Ton 139.353,60 YTL/Ton | 08.10.2026 |
| Doğal kauçuk | Lastik | 2.815,80 USD/Ton 139.353,60 YTL/Ton | 07.10.2026 |
| Doğal kauçuk | Lastik | 2.815,80 USD/Ton 139.353,60 YTL/Ton | 06.10.2026 |
| Doğal kauçuk | Lastik | 2.815,80 USD/Ton 139.353,60 YTL/Ton | 05.10.2026 |
| Doğal kauçuk | Lastik | 2.815,80 USD/Ton 139.353,60 YTL/Ton | 04.10.2026 |
| Doğal kauçuk | Lastik | 2.815,80 USD/Ton 139.353,60 YTL/Ton | 03.10.2026 |
| Doğal kauçuk | Lastik | 2.815,80 USD/Ton 139.353,60 YTL/Ton | 02.10.2026 |
| Doğal kauçuk | Lastik | 2.815,80 USD/Ton 139.353,60 YTL/Ton | 01.10.2026 |
| Doğal kauçuk | Lastik | 2.815,80 USD/Ton 139.353,60 YTL/Ton | 30.09.2026 |
| Doğal kauçuk | Lastik | 2.716,29 USD/Ton 134.428,80 YTL/Ton | 29.09.2026 |
| Doğal kauçuk | Lastik | 2.771,57 USD/Ton 137.164,80 YTL/Ton | 28.09.2026 |
| Doğal kauçuk | Lastik | 2.762,97 USD/Ton 136.739,22 YTL/Ton | 27.09.2026 |
News
Customer Reviews
ViewAllTestimonialsUS IN NUMBERS
Exchange Rates
| Kod | Ad | Alış | Satış | TCMB Alış | TCMB Satış |
|---|---|---|---|---|---|
| USD | Amerikan Doları | 49,4000 | 49,5800 | 49,3573 | 49,4463 |
| EUR | Avrupa Para Birimi | 55,3810 | 55,7220 | 55,5179 | 55,6180 |
| CHF | İsviçre Frangı | 59,3540 | 60,1550 | 59,7521 | 60,1358 |
| GBP | İngiliz Sterlini | 65,4730 | 66,2670 | 65,6633 | 66,0056 |
| JPY | Japon Yeni | 0,3083 | 0,3143 | 0,3117 | 0,3138 |
| SAR | S. Arabistan Riyali | 13,0640 | 13,3030 | 13,1524 | 13,1761 |
| AUD | Avustralya Doları | 33,6750 | 34,3760 | 34,2637 | 34,4871 |
| CAD | Kanada Doları | 34,6400 | 35,1700 | 34,8079 | 34,9649 |
| RUB | Rus Rublesi | 0,5314 | 0,6341 | 0,5865 | 0,5942 |
| AZN | Azerbaycan Manatı | 27,5630 | 29,2630 | 28,8710 | 29,2488 |
| CNY | Çin Yuanı | 6,7340 | 7,8580 | 7,3400 | 7,4360 |
| RON | Romanya Leyi | 9,2740 | 10,6070 | 10,3462 | 10,4816 |
| AED | B.A.E. Dirhemi | 12,6940 | 14,1820 | 13,3633 | 13,5382 |
| KWD | Kuveyt Dinarı | 147,9220 | 162,6300 | 159,2753 | 161,3594 |
Frequently Asked Questions
Product & Raw Material Supply
Logistics & Sales Processes
Blog
Our Services
HizmetlerVideo Galeri
Video GaleriEvents
Portfolio / Projects
PortfolioPartners
ViewAllPartners















Our Teammates
ViewAllTeamFeature Cards
31 Years of Experience
Defne Rubber has been operating in the industry for many years. Thanks to our experience and expertise, we are confident in our ability to understand our customers’ needs and provide the best solutions.
Raw Material Procurement
With our wide variety of products, you can easily source the raw materials you need.
Competitive Price
With a quality-focused approach, we serve our customers at competitive prices.
Strong Supplier Network
Together with our business partners and collaborators, we supply all the products you need.
Environmentally Conscious
We are one of the leading companies in the industry thanks to our environmentally conscious sustainability policies
Fast Delivery
Your order will be prepared for delivery to you at the date and time you specified.
Expert Team
With our experienced and skilled team, we’re always here for you.






















